The GRAS Meteorology SAF will deliver data products in near-real time and offline, and software products for numerical weather prediction models:
| Products List | Description of product |
| NRT Data Products |
| Refractivity profile | The refractive index of the atmosphere as function of height at tangent point |
| Temperature profile | Temperature as function of height at tangent point |
| Pressure profile | Pressure as function of height at tangent point |
| Specific humidity profile | Specific humidity as function of height at tangent point |
| Surface pressure | Pressure estimate at surface level |
| Error covariance matrix | Error covariance matrix as average for all profiles |
| Offline Data Products |
| Bending angle profile | Bending angle as function of impact parameter |
| Refractivity profile | The refractive index of the atmosphere as function of height at tangent point |
| Temperature profile | Temperature as function of height at tangent point |
| Pressure profile | Pressure as function of height at tangent point |
| Specific humidity profile | Specific humidity as function of height at tangent point |
| Error covariance matrix | Error covariance matrix as average for all profiles |
| Climate Products |
| Global map of temperature | Global map based on monthly averages of temperature profiles |
| Global map of specific humidity | Global map based on monthly averages of humidity profiles |
| Global map of geopotential height | Global map of monthly averages of geopotential height profiles |
| Software Deliverable Products |
| ROPP package | Software module containing 1D, 3D, and 4D-Var assimilation routines |
Below are links to more detailed information about each product type.
A detailed description of the products can also be found in the
.